| Sign In | Join Free | My china-telecommunications.com |
|
Model Number : 6LLCA040
Number of PINs : 4P
Contact Material : Brass;-
Operating Temperature : -25℃~+85℃
MOQ : 500
Packaging Details : SMD,P=2.5mm
Number of Rows : 1
Pins Structure : 1x4P
Number of PINs Per Row : 4
Brand Name : 6LLCA040
Delivery Time : 7-14 working days
Reference Series : XH
Current Rating : 3A
Contact Plating : Tin
Mounting Type : Surface Mount,Vertical
Color : White
Stock : 5000
Description : Connector Header 4 position 2.5mm Pitch 3A Surface Mount,Vertical -25℃~+85℃
Pitch : 2.5mm
This product is a wafer connector designed for electronic applications. It features a robust design with various configurations for different spacing and mounting requirements.
| Option | Current Rating | Voltage Rating | Temperature Range | Insulation Resistance | Withstanding Voltage | Contact Resistance |
|---|---|---|---|---|---|---|
| 3A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1000V AC/ minute. | 20m Max. |
| Option | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| 02 | 2.50 | 10.00 | 5.90 |
| 03 | 5.00 | 12.50 | 8.40 |
| 04 | 7.50 | 15.00 | 10.90 |
| 05 | 10.00 | 17.50 | 13.40 |
| 06 | 12.50 | 20.00 | 15.80 |
| 07 | 15.00 | 22.50 | 18.40 |
| 08 | 17.50 | 25.00 | 20.90 |
| 09 | 20.00 | 27.50 | 23.40 |
| 10 | 22.50 | 30.00 | 25.90 |
| 11 | 25.00 | 32.50 | 28.40 |
| 12 | 27.50 | 35.00 | 30.90 |
| 13 | 30.00 | 37.50 | 33.40 |
| 14 | 32.50 | 40.00 | 35.90 |
| Item | Description | Material | Qty | Tolerance |
|---|---|---|---|---|
| 1 | HIW Al N iR if:;\ezz:i&e ()':eamao(ea\ XH25'LT | FE S | 2 | 20~2 |
| 2 | GENERAI. TOLERANCE | wanooura etz | 2 | 20~2< | +0.15 |
| 3 | s | zencuian feosz | 2 | 20~2< | +0.15 |
| 4 | veson | mmn | 2 | =5 T0.35 |
|
|
SAMZO 6LLCA040 Images |